ProjNet Subscription Options
ProjNet is available on an annual subscription basis. Individual ProjNet tools are available a-la-carte and may be used on a per-project, regional or agency/company-wide basis. ProjNet subscriptions and related pricing are customized to each customer's needs.
ProjNet Pricing Guidelines
Typical Annual Subscriptions: Δ* |
|||
|---|---|---|---|
| ProjNet Application ‡ | 1-20 Projects | 21-40 Projects | 41+ Projects |
| DrChecks | $15,672 | $23,849 | $31,345 |
| DQLL | $5,962 | $8,660 | $11,925 |
| FILER | $7,836 | $11,754 | $15,672 |
| RFI | $5,962 | $8,660 | $11,925 |
| BID | $5,962 | $8,660 | $11,925 |
| Plan Room | $7,836 | $11,754 | $15,672 |
| Submittal Register | $19,023 | $28,534 | $38,045 |
Δ Prices valid through September, 2010
* First Time Subscribers – Add one time set up fee of $5,000.
‡ Discounts for Federal Agencies may apply.
Contact us for subscription and pricing quotation suiting your needs.
