ProjNet Subscription Options
ProjNet is available on an annual subscription basis. Individual ProjNet tools are available a-la-carte and may be used on a per-project, regional or agency/company-wide basis. ProjNet subscriptions and related pricing are customized to each customer's needs.
ProjNet Pricing Guidelines
Typical Annual Subscriptions: Δ |
|||
|---|---|---|---|
| ProjNet Application* | 1-20 Projects | 21-40 Projects | 41+ Projects |
| DrChecks | $16,951 | $25,795 | $33,903 |
| DQLL | $6,449 | $9,366 | $12,898 |
| FILER | $8,476 | $12,713 | $16,951 |
| RFI | $6,449 | $9,366 | $12,898 |
| BID | $6,449 | $9,366 | $12,898 |
| Plan Room | $8,476 | $12,713 | $16,951 |
| Submittal Register | $20,575 | $30,862 | $41,150 |
Plus one time set-up fee of $5,000
Δ Prices valid through December 2012
* Discounts for Federal Agencies may apply.
Contact us for subscription and pricing quotation suiting your needs.
